STOCKHOLDERS' EQUITY (Details Narrative) (USD $)
|
0 Months Ended | 3 Months Ended | |||||
---|---|---|---|---|---|---|---|
Jun. 24, 2013
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 07, 2012
|
Dec. 07, 2011
|
Dec. 06, 2011
|
|
Common stock, shares authorized | 200,000,000 | 200,000,000 | 200,000,000 | 200,000,000 | 200,000,000 | 75,000,000 | |
Common stock, par value | $ 0.0001 | $ 0.0001 | $ 0.0001 | $ 0.0001 | $ 0.0001 | $ 0.001 | |
Preferred stock, shares authorized | 50,000,000 | 50,000,000 | 50,000,000 | 50,000,000 | 50,000,000 | ||
Preferred stock, par value | $ 0.0001 | $ 0.0001 | $ 0.0001 | $ 0.0001 | $ 0.0001 | ||
Reverse stock split ratio | one (1) for thirteen (13) basis | ||||||
Share-based compensation | $ 181,564 | ||||||
Stock-based consulting expense | 45,000 | ||||||
Unrecognized compensation expense - warrants | 3,071,551 | ||||||
Warrants
|
|||||||
Share-based compensation | 10,394 | ||||||
Warrant Exercise Price | 6.65 | 6.66 | |||||
Grant date fair value (per share) | |||||||
Warrants forfeited | |||||||
Unrecognized compensation expense - warrants | 34,646 | ||||||
Consulting Agreement 1 - 06-28-2013
|
|||||||
Stock-based prepaid expense | 461,542 | ||||||
Consulting Agreement 1 - 04-17-2013
|
|||||||
Value of shares issued for services | 570,000 | ||||||
Grant date fair value (per share) | $ 5.70 | ||||||
Stock-based consulting expense | 71,250 | ||||||
Stock-based prepaid expense | 532,792 | ||||||
Stock Options [Member]
|
|||||||
Share-based compensation | 354,132 | ||||||
Stock-based consulting expense | 128,787 | ||||||
Stock-based legal fees | $ 5,750 |