Digital Asset Mining - Components of Property, Equipment and Intangible Assets (Details) - USD ($) |
6 Months Ended | |
---|---|---|
Jun. 30, 2019 |
Dec. 31, 2018 |
|
Gross property, equipment and intangible assets | $ 4,360,818 | $ 4,360,818 |
Less: Accumulated depreciation and amortization | (2,491,798) | (2,181,488) |
Property, equipment and intangible assets, net | $ 1,869,020 | 2,179,330 |
Website [Member] | ||
Useful life (Years) | 7 years | |
Gross property, equipment and intangible assets | $ 121,787 | 121,787 |
Mining Equipment [Member] | ||
Useful life (Years) | 2 years | |
Gross property, equipment and intangible assets | $ 3,029,031 | 3,029,031 |
Mining Patent [Member] | ||
Useful life (Years) | 17 years | |
Gross property, equipment and intangible assets | $ 1,210,000 | $ 1,210,000 |
X | ||||||||||
- Definition Accumulated depreciation and amortization. No definition available.
|
X | ||||||||||
- Definition Gross property, equipment and intangible assets. No definition available.
|
X | ||||||||||
- Definition Property, equipment and intangible assets, net. No definition available.
|
X | ||||||||||
- Definition Property, equipment and intangible assets useful life. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|