Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Summary of Stock Options and Changes During the Period (Details)

v3.19.3
Stockholders' Equity - Summary of Stock Options and Changes During the Period (Details)
9 Months Ended
Sep. 30, 2019
$ / shares
shares
Equity [Abstract]  
Number of Options, Beginning Balance | shares 1,466,520
Number of Options, Granted | shares 275,000
Number of Options, Expired | shares (7,900)
Number of Options, Ending Balance | shares 1,733,620
Number of Options Vested and Expected to Vest | shares 1,733,620
Number of Options Vested and Exercisable | shares 1,255,495
Weighted Average Exercise Price, Beginning Balance | $ / shares $ 6.66
Weighted Average Exercise Price, Granted | $ / shares 2.04
Weighted Average Exercise Price, Expired | $ / shares 77.22
Weighted Average Exercise Price, Ending Balance | $ / shares 5.61
Weighted Average Exercise Price, Options vested and expected to vest | $ / shares 5.61
Weighted Average Exercise Price, Options vested and exercisable | $ / shares $ 6.89
Weighted Average Remaining Contractual Life, Beginning Balance 9 years 5 months 27 days
Weighted Average Remaining Contractual Life, Granted 4 years 9 months 22 days
Weighted Average Remaining Contractual Life, Expired 0 years
Weighted Average Remaining Contractual Life, Ending Balance 8 years 1 month 27 days
Weighted Average Remaining Contractual Life, Options vested and expected to vest 8 years 1 month 27 days
Weighted Average Remaining Contractual Life, Options vested and exercisable 8 years 3 months 15 days