Organization and Description of Business (Details Narrative) - USD ($) |
1 Months Ended | 3 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|---|
Mar. 30, 2020 |
Dec. 27, 2019 |
Nov. 15, 2019 |
Sep. 30, 2019 |
Jul. 19, 2019 |
May 15, 2020 |
Mar. 31, 2020 |
Mar. 31, 2019 |
Dec. 31, 2019 |
|
Organization And Description Of Business [Line Items] | |||||||||
Common stock, issued during the period, value | $ 474,808 | $ 7,472,417 | $ 385,117 | ||||||
Common stock issued during period, shares | 1,058,558 | ||||||||
Common stock price | $ 0.90 | ||||||||
Common stock percent | 3.00% | ||||||||
Minimum closing bid price, description | As of April 6, 2020, the Company received notice from the Nasdaq Capital Market (the "Capital Market") that the Company has failed to maintain a minimum closing bid price of $1.00 per share of its Common Stock over the last consecutive 30 business days based upon the closing bid price for its common stock as required by Rule 5550(a)(2). However, the Rules also provide the Company a compliance period of 180 calendar days in which to regain compliance during which time it must maintain a minimum closing bid price of at least $1.00 per share for a minimum period of 10 consecutive business days, which must be completed by October 5, 2020. On April 20, 2020, the Company received a further notice from the Nasdaq Capital Market that the Company's time to maintain a minimum closing bid price of at least $1.00 per share for a minimum period of 10 consecutive business days has been extended from October 5, 2020 to December 17, 2020. | ||||||||
Common stock par value | $ 0.0001 | $ 0.0001 | $ 0.0001 | ||||||
Proceeds from common stock | $ 401,891 | ||||||||
Accumulated deficit | (106,665,437) | $ (105,607,506) | |||||||
Net loss | (1,057,931) | (1,044,862) | |||||||
Net cash used in operating activities | (1,072,237) | $ (811,136) | |||||||
Market Offering Agreement [Member] | |||||||||
Organization And Description Of Business [Line Items] | |||||||||
Common stock, issued during the period, value | 403,075 | ||||||||
Common stock par value | $ 0.0001 | ||||||||
Offering price | $ 7,472,417 | 401,891 | |||||||
Net offering cost | $ 16,774 | ||||||||
Market Offering Agreement [Member] | Subsequent Event [Member] | |||||||||
Organization And Description Of Business [Line Items] | |||||||||
Common stock issued during period, shares | 8,663,108 | ||||||||
Proceeds from common stock | $ 4,893,760 | ||||||||
Asset Purchase Agreement [Member] | |||||||||
Organization And Description Of Business [Line Items] | |||||||||
Common stock, issued during the period, value | $ 2,233,773 | ||||||||
Common stock issued during period, shares | 1,276,442 | ||||||||
Common stock percent | 19.90% | ||||||||
SelectGreen Blockchain Ltd [Member] | |||||||||
Organization And Description Of Business [Line Items] | |||||||||
Common stock, issued during the period, value | $ 4,086,250 | ||||||||
Common stock issued during period, shares | 350,250 | 2,335,000 | |||||||
Common stock price | $ 0.49 | $ 1.75 | |||||||
Reduction in number of shares issued | 2,101,500 |
X | ||||||||||
- Definition Minimum closing bid price, description. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Reduction in number of shares issued. No definition available.
|
X | ||||||||||
- Definition Face amount or stated value per share of common stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Specific incremental costs directly attributable to a proposed or actual offering of securities which are deferred at the end of the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of cash inflow (outflow) from operating activities, including discontinued operations. Operating activity cash flows include transactions, adjustments, and changes in value not defined as investing or financing activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The cash inflow associated with the amount received from entity's first offering of stock to the public. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash inflow from the additional capital contribution to the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cumulative amount of the reporting entity's undistributed earnings or deficit. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Price of a single share of a number of saleable stocks of a company. No definition available.
|
X | ||||||||||
- Definition Purchase price of common stock expressed as a percentage of its fair value. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|