Property and Equipment and Intangible Assets - Schedule of Components of Property, Equipment and Intangible Assets (Details) - USD ($) |
3 Months Ended | 12 Months Ended |
---|---|---|
Mar. 31, 2020 |
Dec. 31, 2019 |
|
Gross property, equipment and intangible assets | $ 8,043,667 | $ 8,452,292 |
Less: Accumulated depreciation and amortization | (4,152,320) | (3,623,745) |
Property, equipment and intangible assets, net | $ 3,891,347 | $ 4,828,547 |
Website [Member] | ||
Useful life (Years) | 7 years | 7 years |
Gross property, equipment and intangible assets | $ 121,787 | $ 121,787 |
Mining Equipment [Member] | ||
Useful life (Years) | 2 years | 2 years |
Gross property, equipment and intangible assets | $ 6,711,880 | $ 7,120,505 |
Mining Patent [Member] | ||
Useful life (Years) | 17 years | 17 years |
Gross property, equipment and intangible assets | $ 1,210,000 | $ 1,210,000 |
X | ||||||||||
- Definition Accumulated depreciation and amortization. No definition available.
|
X | ||||||||||
- Definition Gross property, equipment and intangible assets. No definition available.
|
X | ||||||||||
- Definition Property, equipment and intangible assets, net. No definition available.
|
X | ||||||||||
- Definition Property, equipment and intangible assets useful life. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|