Deposits, Property and Equipment and Intangible Assets - Schedule of Components of Property, Equipment and Intangible Assets (Details) - USD ($) |
6 Months Ended | 12 Months Ended |
---|---|---|
Jun. 30, 2020 |
Dec. 31, 2019 |
|
Gross property, equipment and intangible assets | $ 9,321,122 | $ 8,452,292 |
Less: Accumulated depreciation and amortization | (4,669,603) | (3,623,745) |
Property, equipment and intangible assets, net | $ 4,651,519 | $ 4,828,547 |
Website [Member] | ||
Useful life (Years) | 7 years | 7 years |
Gross property, equipment and intangible assets | $ 121,787 | $ 121,787 |
Mining Equipment [Member] | ||
Useful life (Years) | 2 years | 2 years |
Gross property, equipment and intangible assets | $ 7,989,335 | $ 7,120,505 |
Mining Patent [Member] | ||
Useful life (Years) | 17 years | 17 years |
Gross property, equipment and intangible assets | $ 1,210,000 | $ 1,210,000 |
X | ||||||||||
- Definition Accumulated depreciation and amortization. No definition available.
|
X | ||||||||||
- Definition Gross property, equipment and intangible assets. No definition available.
|
X | ||||||||||
- Definition Property, equipment and intangible assets, net. No definition available.
|
X | ||||||||||
- Definition Property, equipment and intangible assets useful life. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|