Property and Equipment and Intangible Assets - Schedule of Components of Property, Equipment and Intangible Assets (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Gross property, equipment and intangible assets | $ 24,914,680 | $ 8,452,292 |
Less: Accumulated depreciation and amortization | (6,687,957) | (3,623,745) |
Property, equipment and intangible assets, net | $ 18,226,723 | $ 4,828,547 |
Website [Member] | ||
Useful life (Years) | 7 years | 7 years |
Gross property, equipment and intangible assets | $ 121,787 | $ 121,787 |
Mining Equipment [Member] | ||
Useful life (Years) | 5 years | 5 years |
Gross property, equipment and intangible assets | $ 12,989,318 | $ 7,120,505 |
Construction in Progress [Member] | ||
Useful life (Years) | 0 years | 0 years |
Gross property, equipment and intangible assets | $ 10,593,575 | |
Mining Patent [Member] | ||
Useful life (Years) | 17 years | 17 years |
Gross property, equipment and intangible assets | $ 1,210,000 | $ 1,210,000 |
X | ||||||||||
- Definition Accumulated depreciation and amortization. No definition available.
|
X | ||||||||||
- Definition Gross property, equipment and intangible assets. No definition available.
|
X | ||||||||||
- Definition Property, equipment and intangible assets, net. No definition available.
|
X | ||||||||||
- Definition Property, equipment and intangible assets useful life. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|