Property and Equipment and Intangible Assets - Schedule of Components of Property, Equipment and Intangible Assets (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Gross property, equipment and intangible assets | $ 8,452,292 | $ 4,360,818 |
Less: Accumulated depreciation and amortization | (3,623,745) | (2,181,488) |
Property, equipment and intangible assets, net | $ 4,828,547 | 2,179,330 |
Website [Member] | ||
Useful life (Years) | 7 years | |
Gross property, equipment and intangible assets | $ 121,787 | 121,787 |
Mining Equipment [Member] | ||
Useful life (Years) | 2 years | |
Gross property, equipment and intangible assets | $ 7,120,505 | 3,029,031 |
Mining Patent [Member] | ||
Useful life (Years) | 17 years | |
Gross property, equipment and intangible assets | $ 1,210,000 | $ 1,210,000 |
X | ||||||||||
- Definition Accumulated depreciation and amortization. No definition available.
|
X | ||||||||||
- Definition Gross property, equipment and intangible assets. No definition available.
|
X | ||||||||||
- Definition Property, equipment and intangible assets, net. No definition available.
|
X | ||||||||||
- Definition Property, equipment and intangible assets useful life. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|