STOCKHOLDERS' EQUITY (DEFICIT) (Details Narrative) (USD $)
|
0 Months Ended | 2 Months Ended | 6 Months Ended | 14 Months Ended | 0 Months Ended | 6 Months Ended | 0 Months Ended | 1 Months Ended | 0 Months Ended | 6 Months Ended | 0 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 25, 2011
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2012
|
Dec. 31, 2011
|
Dec. 07, 2011
|
Dec. 06, 2011
|
Jan. 26, 2012
Pershing
|
Jun. 30, 2012
Pershing
|
Jun. 11, 2012
Pershing
|
Jan. 30, 2012
Common Stock
|
Jan. 26, 2012
Common Stock
|
Jan. 30, 2012
Common Stock
|
Mar. 31, 2012
Common Stock
|
Jan. 26, 2012
American Strategic Minerals Corp
Share Exchange Agreement
|
Jun. 30, 2012
American Strategic Minerals Corp
Share Exchange Agreement
|
Jan. 26, 2012
Split Co Subsidiary
|
|
Forward Split | 1.362612612 | ||||||||||||||||
Stock dividend granted | 0.362612612 | ||||||||||||||||
Common stock, shares authorized | 200,000,000 | 200,000,000 | 200,000,000 | 200,000,000 | 75,000,000 | ||||||||||||
Common stock, par value | $ 0.0001 | $ 0.0001 | $ 0.0001 | $ 0.0001 | $ 0.001 | ||||||||||||
Preferred stock, shares authorized | 50,000,000 | 50,000,000 | 50,000,000 | 50,000,000 | |||||||||||||
Preferred stock, par value | $ 0.0001 | $ 0.0001 | $ 0.0001 | $ 0.0001 | |||||||||||||
Number of shares exchanged for capital stock of Amicor | 10,000 | 10,000,000 | |||||||||||||||
Aggregate number of shares the warrant holders may purchase | 6,000,000 | ||||||||||||||||
Exercise price of warrants (per share) | 0.50 | ||||||||||||||||
Post-split shares cancelled | 4,769,144 | ||||||||||||||||
Post-split shares remaining, identified as float | 7,500,000 | ||||||||||||||||
Shares sold for cash | 600,000 | 10,029,965 | |||||||||||||||
Share Price | $ 0.50 | ||||||||||||||||
Proceeds from sale of shares | $ 300,000 | $ 4,993,965 | $ 5,293,965 | ||||||||||||||
Advances payable used for working capital | 100,000 | ||||||||||||||||
Issuance of common stock for advances payable,shares | 200,000 | ||||||||||||||||
Legal fees converted to common stock | 75,000 | ||||||||||||||||
Legal fees converted into common stock, shares | 150,000 | ||||||||||||||||
Legal Fees paid in private placement | 21,000 | ||||||||||||||||
Ownership Interest of Pershing in Company | 26.65% | ||||||||||||||||
Payment on note payable - related party | (152,974) | (152,974) | 930,000 | ||||||||||||||
Purchase price of options to purchase properties and claims from Pershing, cash | 10 | ||||||||||||||||
Purchase price of options to purchase properties and claims from Pershing, shares | 10,000,000 | ||||||||||||||||
Issuance of a note payable in connection with an option agreement | $ 930,000 | $ 930,000 | $ 1,000,000 | ||||||||||||||
Assignment and transfer of Sub ownership description |
On June 11, 2012, the Company and Pershing effected the exercise of
the Option, through the assignment of Pershing’s wholly owned subsidiary, Acquisition Sub, (see Note 1). As a result
of the assignment, Acquisition Sub became a wholly owned subsidiary of the Company and the Company acquired all of Pershing’s
uranium assets. The Company recorded the 10 million shares at par value or $1,000.
As
a result, on June 11, 2012, the Company recorded the value of the Option Consideration amounting to $931,000 to mineral rights
which was initially recorded as a deposit before the date of exercise as reflected in the first quarter of 2012.
|
||||||||||||||||
Warrant exercise, number of shares converted into | 3,888,889 | ||||||||||||||||
Warrants exercised | 5,000,000 |